| Primerjaj | Slika | Del # | Proizvajalec | Opis | Popis | Podatkovni listi | RoHS | Raven občutljivosti na vlago (MSL) | Druga imena | Številka osnovnega izdelka | Paket | Status svobodnega statusa / RoHS | Številka osnovnega dela | Pakiranje | Paket naprave za dobavitelja | Paket / primer | Vmesnik | Vrsta izhoda | Tip | Tip montaže | delovna temperatura | Trenutni - dobava | Vrsta vnosa | Serija | Količina |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HIP9011ABT | Intersil | ANALOG CIRCUIT, 1 FUNC, PDSO20 | Na zalogi21285 pcs | - | - | - | Bulk | - | - | - | 20-SOIC | 20-SOIC (0.295", 7.50mm Width) | - | Logic | Engine Knock Signal Processor | Surface Mount | -40°C ~ 125°C | 8 mA | Logic | - | |||||
| SSC7102-GQ-AB2-TR | Microchip Technology | IC SENSOR HUB LPC 84TFBGA | Na zalogi6768 pcs | SSC7102-GQ-AB2-TR.pdf | - | - | - | Tape & Reel (TR) | - | - | - | 84-TFBGA (6x6) | 84-TFBGA | - | - | Hub | Surface Mount | - | - | - | - | ||||
| TDC1011PW | Texas Instruments | IC AFE ULTRA SENSING 28TSSOP | Na zalogi33020 pcs | - | - | TDC1011 | Tube | - | - | - | 28-TSSOP | 28-TSSOP (0.173', 4.40mm Width) | - | Digital | Front End | Surface Mount | -40°C ~ 125°C | 2.8 mA | Ultrasound | - | |||||
| TDC1011QPWQ1 | Texas Instruments | IC AFE ULTRA SENSING 28TSSOP | Na zalogi11756 pcs | - | - | TDC1011 | Tube | - | - | - | 28-TSSOP | 28-TSSOP (0.173", 4.40mm Width) | - | Digital | Front End | Surface Mount | -40°C ~ 125°C | 2.8 mA | Ultrasound | Automotive, AEC-Q100 | |||||
| MTCH652-I/SS | Microchip Technology | IC BOOST CONVERTER 28SSOP | Na zalogi45052 pcs | MTCH652-I/SS.pdf | - | - | MTCH652 | Tube | - | - | - | 28-SSOP | 28-SSOP (0.209', 5.30mm Width) | - | Analog | Converter | Surface Mount | -40°C ~ 85°C | 200 µA | Digital | - | ||||
| AD9822JRSZRL | Analog Devices Inc. | IC CCD SIGNAL PROC 14BIT 28SSOP | Na zalogi4370 pcs | AD9822JRSZRL.pdf | - | - | AD9822 | Tape & Reel (TR) | - | - | - | 28-SSOP | 28-SSOP (0.209', 5.30mm Width) | - | Logic | CCD Signal Processor, 14-Bit | Surface Mount | 0°C ~ 70°C | 73 mA | Logic | - | ||||
| PT8A263WE | Diodes Incorporated | PIR CONTROLLER SO-16 | Na zalogi14896 pcs | PT8A263WE.pdf | - | - | - | Tube | - | - | - | 16-SOIC | 16-SOIC (0.154", 3.90mm Width) | - | - | Infrared (IR) | Surface Mount | -20°C ~ 70°C | 120 µA | - | - | ||||
| A6850KLTR-T | Allegro MicroSystems | IC SWITCH INTERFACE 2CHAN 8SOIC | Na zalogi27080 pcs | A6850KLTR-T.pdf | - | - | A6850 | Tape & Reel (TR) | - | - | - | 8-SOIC | 8-SOIC (0.154', 3.90mm Width) | - | Voltage | Hall Effect Switch | Surface Mount | -40°C ~ 150°C | 5 mA | Voltage | - | ||||
| X96010V14IZ | Renesas Electronics America Inc | IC SENSOR CONDITIONER 14-TSSOP | Na zalogi8820 pcs | X96010V14IZ.pdf | - | - | X96010 | Tube | - | - | - | 14-TSSOP | 14-TSSOP (0.173', 4.40mm Width) | - | Voltage | Sensor Conditioner | Surface Mount | -40°C ~ 100°C | 15 mA | Voltage | - | ||||
| MCP9600T-I/MX | Microchip Technology | IC THRMOCPLE TO DIG CONV 20MQFN | Na zalogi10820 pcs | MCP9600T-I/MX.pdf | - | - | MCP9600 | Tape & Reel (TR) | - | - | - | 20-MQFN (5x5) | 20-VQFN Exposed Pad | - | I²C | Thermocouple to Digital Converter | Surface Mount | -40°C ~ 85°C | 300 µA | Thermocouple | - | ||||
| AD9923ABBCZ | Analog Devices Inc. | IC PROCESSOR CCD 12BIT 105CSBGA | Na zalogi12650 pcs | AD9923ABBCZ.pdf | - | - | AD9923 | Tray | - | - | - | 105-CSPBGA (8x8) | 105-LFBGA, CSPBGA | - | Logic | CCD Signal Processor, 12-Bit | Surface Mount | -25°C ~ 85°C | 20 mA | Logic | - | ||||
| RE46C180S16TF | Microchip Technology | IC ION SMOKE DETECT ASIC 16SOIC | Na zalogi34907 pcs | RE46C180S16TF.pdf | - | - | RE46C180 | Tape & Reel (TR) | - | - | - | 16-SOIC | 16-SOIC (0.154", 3.90mm Width) | - | Voltage | Smoke Detector | Surface Mount | -10°C ~ 60°C | 3.8 µA | Ionization | - | ||||
| BD3852MUZ-ZTR | Rohm Semiconductor | SHOCK SENSOR (IMPACT SENSOR) AMP | Na zalogi3990 pcs | - | - | - | Tape & Reel (TR) | - | - | - | VQFN16Z3030A | 16-XFQFN Exposed Pad | - | - | - | Surface Mount | -40°C ~ 85°C | 4.5 mA | - | - | |||||
| XTR101AU/1K | Texas Instruments | IC CURRENT TRANSMITTER 14SOIC | Na zalogi2615 pcs | XTR101AU/1K.pdf | - | - | XTR101 | Tape & Reel (TR) | - | - | - | 16-SOIC | 16-SOIC (0.295', 7.50mm Width) | - | Voltage | Current Transmitter | Surface Mount | -40°C ~ 85°C | 20 mA | Differential | - | ||||
| TDC-GPX2 TRA | ScioSense | IC CONVERTER TIME-FLIGHT 64QFN | Na zalogi39061 pcs | TDC-GPX2 TRA.pdf | - | - | TDC-GPX2 | Tray | - | - | - | 64-QFN (9x9) | 64-VFQFN Exposed Pad | - | LVDS | Converter | Surface Mount | -40°C ~ 125°C | 2 mA | LVDS | - | ||||
| MCP9600T-E/MX | Microchip Technology | IC THERMOCOUPLE TO I2C 20MQFN | Na zalogi5716 pcs | MCP9600T-E/MX.pdf | - | - | MCP9600 | Tape & Reel (TR) | - | - | - | 20-MQFN (5x5) | 20-VQFN Exposed Pad | - | I²C | Thermocouple to Digital Converter | Surface Mount | -40°C ~ 125°C | 300 µA | Thermocouple | - | ||||
| PT8A2647PE | Diodes Incorporated | PIR CONTROLLER DIP-16 | Na zalogi42707 pcs | PT8A2647PE.pdf | - | - | PT8A2647 | Tube | - | - | - | 16-PDIP | 16-DIP (0.300", 7.62mm) | - | - | Infrared (IR) | Through Hole | -20°C ~ 70°C | 120 µA | - | - | ||||
| ALD1000U | Texas Instruments | ANALOG CIRCUIT, BIPOLAR, PDSO28 | Na zalogi32638 pcs | - | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | * | |||||
| RE46C318S8F | Microchip Technology | IC DRIVER HORN PIEZO W/BO 8SOIC | Na zalogi39165 pcs | RE46C318S8F.pdf | - | - | RE46C318 | Tube | - | - | - | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Voltage | Horn Driver | Surface Mount | -10°C ~ 60°C | 300 µA | Voltage | - | ||||
| HIP9011ABT | Renesas Electronics America Inc | IC SENSOR ENGINE KNOCK 20-SOIC | Na zalogi9100 pcs | HIP9011ABT.pdf | - | - | HIP9011 | Tape & Reel (TR) | - | - | - | 20-SOIC | 20-SOIC (0.295", 7.50mm Width) | - | Logic | Engine Knock Signal Processor | Surface Mount | -40°C ~ 125°C | 8 mA | Logic | - | ||||
| AD9995KCPZ | Analog Devices Inc. | IC CCD SIGNAL PROCESSOR 56-LFCSP | Na zalogi2430 pcs | AD9995KCPZ.pdf | - | - | AD9995 | Tray | - | - | - | 56-LFCSP-VQ (8x8) | 56-VFQFN Exposed Pad, CSP | - | Logic | CCD Signal Processor, 12-Bit | Surface Mount | -20°C ~ 85°C | 30 mA | Logic | - | ||||
| PT8A2645PE | Diodes Incorporated | PIR CONTROLLER DIP-16 | Na zalogi30871 pcs | PT8A2645PE.pdf | - | - | PT8A2645 | Tube | - | - | - | 16-PDIP | 16-DIP (0.300", 7.62mm) | - | - | Infrared (IR) | Through Hole | -20°C ~ 70°C | 120 µA | - | - | ||||
| AD9821KSTZRL7 | Analog Devices Inc. | IC IMAGE SGNL PROC 12BIT 48-LQFP | Na zalogi53058 pcs | AD9821KSTZRL7.pdf | - | - | AD9821 | Bulk | - | - | - | 48-LQFP (7x7) | 48-LQFP | - | Logic | Image Sensor | Surface Mount | -20°C ~ 85°C | - | Logic | - | ||||
| FDC2212QDNTTQ1 | Texas Instruments | IC CAP-DIGITAL CONVERTER 12WSON | Na zalogi8064 pcs | FDC2212QDNTTQ1.pdf | - | - | FDC2212 | Tape & Reel (TR) | - | - | - | 12-WSON (4x4) | 12-WFDFN Exposed Pad | - | I²C | Interface | Surface Mount | -40°C ~ 125°C | 2.1 mA | Capacitive | Automotive, AEC-Q100 | ||||
| MAX1455AAE-T | Analog Devices Inc./Maxim Integrated | IC AUTO SNSR SIGNAL COND 16SSOP | Na zalogi17630 pcs | MAX1455AAE-T.pdf | - | - | MAX1455 | Tape & Reel (TR) | - | - | - | 16-SSOP | 16-SSOP (0.209", 5.30mm Width) | - | Analog | Automotive | Surface Mount | -40°C ~ 125°C | 6 mA | Analog | - | ||||
| AD8497ARMZ-R7 | Analog Devices Inc. | IC THERMOCOUPLE A W/COMP 8MSOP | Na zalogi6090 pcs | AD8497ARMZ-R7.pdf | - | - | AD8497 | Tape & Reel (TR) | - | - | - | 8-MSOP | 8-TSSOP, 8-MSOP (0.118', 3.00mm Width) | - | Analog | Thermocouple Amplifier | Surface Mount | 25°C ~ 100°C | 250 µA | Differential | - | ||||
| LMP7312MAX/NOPB | Texas Instruments | IC AMP PROGRAM AFE 14-SOIC | Na zalogi34236 pcs | LMP7312MAX/NOPB.pdf | - | - | LMP7312 | Tape & Reel (TR) | - | - | - | 14-SOIC | 14-SOIC (0.154", 3.90mm Width) | - | Logic | Programmable Amplifier/Attenuator | Surface Mount | -40°C ~ 125°C | 2 mA | Logic | - | ||||
| RE46C140SW16TF | Microchip Technology | IC SMOKE DETECTOR CMOS 16-SOIC | Na zalogi38100 pcs | RE46C140SW16TF.pdf | - | - | RE46C140 | Tape & Reel (TR) | - | - | - | 16-SOIC | 16-SOIC (0.154', 3.90mm Width) | - | Voltage | Smoke Detector | Surface Mount | -25°C ~ 75°C | 8 µA | Photoelectric | - | ||||
| AD9846AJSTZ | Analog Devices Inc. | IC CCD SIGNAL PROC 10BIT 48LQFP | Na zalogi3693 pcs | AD9846AJSTZ.pdf | - | - | AD9846A | Tray | - | - | - | 48-LQFP (7x7) | 48-LQFP | - | Logic | CCD Signal Processor, 10-Bit | Surface Mount | -20°C ~ 85°C | - | Logic | - | ||||
| LS6525-S | LSI/CSI | IC SENSOR INTERFACE 14SOIC | Na zalogi44043 pcs | LS6525-S.pdf | - | - | - | Tube | - | - | - | 14-SOIC | 14-SOIC (0.154", 3.90mm Width) | - | Analog, Digital | Sensor Interface | Surface Mount | -40°C ~ 70°C (TA) | 30 µA | Analog, Digital | - | ||||
| X96012V14I | Xicor-Division of Intersil | UNIVERSAL SENSOR CONDITIONER, 2- | Na zalogi11878 pcs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
![]() |
RM-02 | Analog Devices Inc. | ANALOG SIGNAL CONDITIONING | Na zalogi11269 pcs | - | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | * | ||||
![]() |
ZSSC4165BE1C | IDT, Integrated Device Technology Inc | DICE (WAFER SAWN) - FRAME | Na zalogi4866 pcs | - | - | ZSSC4165 | Tray | - | - | - | - | - | - | - | - | - | - | - | - | * | ||||
![]() |
ZSSC3135BA1B | IDT, Integrated Device Technology Inc | WAFER (UNSAWN) - BOX | Na zalogi31483 pcs | - | - | ZSSC3135 | Tray | - | - | - | - | - | - | - | - | - | - | - | - | * | ||||
![]() |
ZSC31015EEC | IDT, Integrated Device Technology Inc | DICE (WAFER SAWN) - FRAME | Na zalogi7103 pcs | - | - | ZSC31015 | Tray | - | - | - | - | - | - | - | - | - | - | - | - | * | ||||
![]() |
ZSSC31150GLG1-R | Renesas | IC INTERFACE | Na zalogi4102 pcs | - | - | - | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
![]() |
ZSSC4175DE2B | IDT, Integrated Device Technology Inc | WAFER (UNSAWN) - WAFER BOX | Na zalogi15218 pcs | ZSSC4175DE2B.pdf | - | - | ZSSC4175 | Tray | - | - | - | - | - | - | - | - | - | - | - | - | * | |||
| LC71F7000MA2-AH | onsemi | IC TOUCH SENSOR SOP | Na zalogi4177 pcs | LC71F7000MA2-AH.pdf | - | - | LC71F | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
![]() |
ZSSC3240CL3R | Renesas | PQFN / 24 / 4X4MM G1 - TAPE&REE | Na zalogi43491 pcs | - | - | - | Tape & Reel (TR) | - | - | - | 24-VFQFPN (4x4) | 24-VFQFN Exposed Pad | - | 1-Wire®, I²C, SPI | Signal Conditioner | Surface Mount | -40°C ~ 125°C (TA) | 2.8 mA | Analog | - | ||||
![]() |
XTR115UA/2K5G4 | Luminary Micro / Texas Instruments | IC CURRENT TRANSMITTER 8SOIC | Na zalogi29509 pcs | 3 (168 Hours) | XTR115UA/2K5E4 XTR115UA/2K5E4-ND |
- | - | Lead free / RoHS Compliant | XTR115 | Tape & Reel (TR) | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | 2-Wire | Voltage | Current Transmitter | Surface Mount | -55°C ~ 125°C | 20mA | Voltage | - | ||||
![]() |
ZSSC3281BC5B | Renesas | DICE ON 304 MICRO METER WAFER WI | Na zalogi47319 pcs | - | - | - | Tray | - | - | - | Die | Die | - | 1-Wire®, I²C, SPI | Signal Conditioner | Surface Mount | -40°C ~ 85°C (TA) | 15 mA | Analog, Digital | - | ||||
![]() |
SX8733EWLTRT | Semtech Corporation | IC TEMP SENSOR 2PORT PROGR 6MLPD | Na zalogi13510 pcs | SX8733EWLTRT.pdf | - | - | - | Tape & Reel (TR) | - | - | - | 6-MLPD-W (3x3) | 6-WDFN Exposed Pad | - | - | Temperature Sensor | Surface Mount | -40°C ~ 125°C | 250 µA | - | - | |||
![]() |
ZSSC3154BA1D | IDT, Integrated Device Technology Inc | DICE (WAFER SAWN) - WAFFLE PACK | Na zalogi36293 pcs | - | - | ZSSC3154 | Tray | - | - | - | - | - | - | - | - | - | - | - | - | * | ||||
![]() |
ZSC31010CED | IDT, Integrated Device Technology Inc | DICE (WAFER SAWN) - WAFFLE PACK | Na zalogi46266 pcs | - | - | ZSC31010 | Tray | - | - | - | - | - | - | - | - | - | - | - | - | * | ||||
![]() |
ZSSC3123AI6C | Renesas | DICE (WAFER SAWN) - FRAME | Na zalogi32770 pcs | - | - | - | Tray | - | - | - | Die | Die | - | I²C, SPI | Capacitive Sensor | Surface Mount | -40°C ~ 85°C (TA) | 1.1 mA | Capacitive | cLite™ | ||||
| AK8980 | Asahi Kasei Microdevices/AKM | IC INTERFACE SENSOR | Na zalogi17418 pcs | AK8980.pdf | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
![]() |
ZSSC4175DE2D | Renesas | IC INTERFACE | Na zalogi7159 pcs | - | - | - | Tube | - | - | - | 24-VFQFPN (4x4) | 24-VFQFN Exposed Pad | - | Digital | Signal Conditioner | Surface Mount, Wettable Flank | -40°C ~ 150°C | - | Thermocouple | Automotive, AEC-Q100 | ||||
![]() |
ZSSC3218BI1C | IDT, Integrated Device Technology Inc | DICE (WAFER SAWN) - FRAME | Na zalogi12176 pcs | - | - | ZSSC3218 | Tray | - | - | - | - | - | - | - | - | - | - | - | - | * | ||||
![]() |
IQS223-00000000-QNR | Azoteq (Pty) Ltd | 3 CH, GPIO-SWIPE AND TAP ONLY | Na zalogi14282 pcs | IQS223-00000000-QNR.pdf | - | - | IQS223 | Tape & Reel (TR) | - | - | - | 16-QFN (3x3) | 16-WFQFN Exposed Pad | - | Analog, Digital | Proximity Detector | Surface Mount | -20°C ~ 85°C | 10 mA | - | IQ Switch®, ProxSense® | |||
![]() |
ZSSC3240BC1B | Renesas Electronics America Inc | IC SENSOR SIGNAL CONDITIONER | Na zalogi11585 pcs | ZSSC3240BC1B.pdf | - | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - |