| Primerjaj | Slika | Del # | Proizvajalec | Opis | Popis | Podatkovni listi | RoHS | Paket | Številka osnovnega izdelka | Druga imena | Raven občutljivosti na vlago (MSL) | Status svobodnega statusa / RoHS | Pakiranje | Povratna izguba (min) | Izguba vstavka (maks.) | Razlika v fazi | Impedanca - neuravnotežena / uravnotežena | Paket / primer | Frekvenčni razpon | Tip montaže | Serija | natančen opis | Proizvajalec Standardni čas vodenja | Količina |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T0727J5012AHF | TTM Technologies, Inc. | BALUN 700MHZ-2.7GHZ 0805 | Na zalogi47810 pcs | T0727J5012AHF.pdf | Tape & Reel (TR) | T0727 | - | - | - | - | 19dB | 0.6dB | - | - | 0805 (2012 Metric) | 700MHz ~ 2.7GHz | Surface Mount | Xinger® | - | - | ||||
| TC4-25G2+ | Mini-Circuits | 1:4 CORE & WIRE TRANSFORMER, 500 | Na zalogi48171 pcs | TC4-25G2+.pdf | Tape & Reel (TR) | - | - | - | - | - | 6.09dB | 3dB | - | 1:4 | 6-SMD (5 Leads), Flat Lead | 500MHz ~ 2.5GHz | Surface Mount | - | - | - | ||||
| BAL-UWB-01E3 | STMicroelectronics | BALUN FOR UWB 3HGZ TO 8GHZ | Na zalogi29408 pcs | BAL-UWB-01E3.pdf | Tape & Reel (TR) | BAL-UWB | - | - | - | - | 12dB | 1.2dB | - | 50 / 100Ohm | 6-SMD, No Lead | 3GHz ~ 8GHz | Surface Mount | - | - | - | ||||
| CX2074NL | Pulse Electronics | BALUN 1MHZ-500MHZ 1:4 6SMD MODUL | Na zalogi7674 pcs | CX2074NL.pdf | Tray | - | - | - | - | - | - | 0.6dB | - | 1:4 | 6-SMD Module | 1MHz ~ 500MHz | Surface Mount | - | - | - | ||||
| NCS4-63+ | Mini-Circuits | 1:4 LTCC TRANSFORMER, 4500 - 600 | Na zalogi42362 pcs | NCS4-63+.pdf | Tape & Reel (TR) | - | - | - | - | - | 14.03dB | 1.0dB | 5° | 1:4 | 6-SMD, No Lead | 4.5GHz ~ 6GHz | Surface Mount | - | - | - | ||||
| TC8-1G2+ | Mini-Circuits | 1:8 CORE & WIRE TRANSFORMER, 2 - | Na zalogi37395 pcs | TC8-1G2+.pdf | Tape & Reel (TR) | - | - | - | - | - | 8.67dB | 3dB | - | 1:8 | 6-SMD (5 Leads), Flat Lead | 2MHz ~ 500MHz | Surface Mount | - | - | - | ||||
| 2345FB39A0050E | Johanson Technology | BALUN 2.3GHZ-2.39GHZ 50/50 1008 | Na zalogi91630 pcs | 2345FB39A0050E.pdf | - | - | 712-1404-2 | 1 (Unlimited) | Lead free / RoHS Compliant | Tape & Reel (TR) | 11.73dB | 3.2dB | 180° ±10° | 50 / 50 Ohm | 1008 (2520 Metric), 6 PC Pad | 2.3GHz ~ 2.39GHz | Surface Mount | - | RF Balun 2.3GHz ~ 2.39GHz 50 / 50 Ohm 1008 (2520 Metric), 6 PC Pad | 11 Weeks | ||||
| CX2041NLT | Pulse Electronics | BALUN 50KHZ-450MHZ 75/75 5SMD | Na zalogi28237 pcs | CX2041NLT.pdf | Tape & Reel (TR) | - | - | - | - | - | -25dB | 0.8dB | - | 1:1 | 5-SMD Module | 50kHz ~ 450MHz | Surface Mount | - | - | - | ||||
| 1720BL15A0100001E | Johanson Technology Inc. | BALUN 625MHZ-2.8GHZ 50/100 0805 | Na zalogi68852 pcs | 1720BL15A0100001E.pdf | Tape & Reel (TR) | - | - | - | - | - | 9.5dB | 1.5dB | 180° ±10° | 50 / 100Ohm | 0805 (2012 Metric) | 625MHz ~ 2.8GHz | Surface Mount | - | - | - | ||||
| RFBLN10050G9D0T | Walsin Technology Corporation | RF BALUN TRANSFORMER 900MHZ LTE | Na zalogi35352 pcs | RFBLN10050G9D0T.pdf | Tape & Reel (TR) | RFBLN1005 | - | - | - | - | - | 1.3dB | 180° ±10° | 50 / 100Ohm | 0402 (1005 Metric), 4 PC Pad | 699MHz ~ 960MHz | Surface Mount | RFBLN | - | - | ||||
| TCM4-1W+ | Mini-Circuits | 1:4 CORE & WIRE TRANSFORMER, 3 - | Na zalogi33039 pcs | TCM4-1W+.pdf | Tape & Reel (TR) | - | - | - | - | - | 9.01dB | 3dB | - | 1:4 | 6-SMD Module | 3MHz ~ 800MHz | Surface Mount | - | - | - | ||||
| MABA-007681-CT2010 | MACOM Technology Solutions | BALUN 5MHZ-1.2GHZ 1:2 4SMD | Na zalogi22664 pcs | MABA-007681-CT2010.pdf | Tape & Reel (TR) | MABA-007681 | - | - | - | - | - | 2.2dB | - | 1:2 | 4-SMD, No Lead | 5MHz ~ 1.2GHz | Surface Mount | - | - | - | ||||
| 2450FB15A0100E | Johanson Technology | BALUN 2.4GHZ-2.5GHZ 50/100 0805 | Na zalogi29098 pcs | 2450FB15A0100E.pdf | - | - | 712-1629-6 | 1 (Unlimited) | Lead free / RoHS Compliant | Digi-Reel® | 9.5dB | 1.5dB | 180° ±10° | 50 / 100 Ohm | 0805 (2012 Metric), 6 PC Pad | 2.4GHz ~ 2.5GHz | Surface Mount | - | RF Balun 2.4GHz ~ 2.5GHz 50 / 100 Ohm 0805 (2012 Metric), 6 PC Pad | 11 Weeks | ||||
| 2500BL14M100T | Johanson Technology | BALUN 2.3GHZ-2.7GHZ 50/100 0603 | Na zalogi140180 pcs | 2500BL14M100T.pdf | - | - | 2500BL14M100 712-1047-2 |
1 (Unlimited) | Lead free / RoHS Compliant | Tape & Reel (TR) | 9.5dB | 1.2dB | 180° ±15° | 50 / 100 Ohm | 0603 (1608 Metric) | 2.3GHz ~ 2.7GHz | Surface Mount | 2500 | RF Balun 2.3GHz ~ 2.7GHz 50 / 100 Ohm 0603 (1608 Metric) | 11 Weeks | ||||
| 5250BL15B100E | Johanson Technology | BALUN 5.15-5.35GHZ 50/100 0805 | Na zalogi35024 pcs | 5250BL15B100E.pdf | - | - | 5250BL15B100 712-1055-2 |
1 (Unlimited) | Lead free by exemption / RoHS Compliant | Tape & Reel (TR) | 9.5dB | 1.2dB | 180° ±10° | 50 / 100 Ohm | 0805 (2012 Metric) | 5.15GHz ~ 5.35GHz | Surface Mount | 5250 | RF Balun 5.15GHz ~ 5.35GHz 50 / 100 Ohm 0805 (2012 Metric) | - | ||||
| CX2041ANLT | Pulse Electronics | BALUN 50KHZ-450MHZ 75/75 5SMD | Na zalogi22288 pcs | CX2041ANLT.pdf | Tape & Reel (TR) | - | - | - | - | - | 8dB | 3.4dB | - | 1:1 | 5-SMD Module | 50kHz ~ 450MHz | Surface Mount | - | - | - | ||||
| BW21S5011A01TF | Shenzhen Sunlord Electronics Co., Ltd. | BALUN 45-870MHZ 50/50 0805 | Na zalogi40908 pcs | Tape & Reel (TR) | - | - | - | - | - | - | 1.2dB | - | 50 / 50Ohm | 0805 (2012 Metric), 4 PC Pad | 45MHz ~ 870MHz | Surface Mount | BW-S | - | - | |||||
| 0915BM15A0001001E | Johanson Technology Inc. | BALUN 902MHZ-928MHZ 0805 | Na zalogi103100 pcs | 0915BM15A0001001E.pdf | Tape & Reel (TR) | - | - | - | - | - | 9.5dB | 2.0dB | 180° ±15° | 50 / -Ohm | 0805 (2012 Metric) | 902MHz ~ 928MHz | Surface Mount | - | - | - | ||||
| BD2425N5050AHF | TTM Technologies, Inc. | BALUN 2.4GHZ-2.5GHZ 50/50 0404 | Na zalogi135600 pcs | BD2425N5050AHF.pdf | Tape & Reel (TR) | BD2425 | - | - | - | - | 15dB | 0.9dB | 3° | 50 / 50Ohm | 0404 (1010 Metric) | 2.4GHz ~ 2.5GHz | Surface Mount | Xinger® | - | - | ||||
| BD1722J50200AHF | TTM Technologies, Inc. | BALUN 1.7GHZ-2.2GHZ 50/200 0805 | Na zalogi4189 pcs | BD1722J50200AHF.pdf | Tape & Reel (TR) | BD1722 | - | - | - | - | 20dB | 0.7dB | 4° | 50 / 200Ohm | 0805 (2012 Metric) | 1.7GHz ~ 2.2GHz | Surface Mount | - | - | - | ||||
| NCS1-292+ | Mini-Circuits | 1:1 LTCC TRANSFORMER, 1650 - 285 | Na zalogi29741 pcs | NCS1-292+.pdf | Tape & Reel (TR) | - | - | - | - | - | 11.59dB | 1.0dB | 4° | 50 / 50Ohm | 6-SMD, No Lead | 1.65GHz ~ 2.85GHz | Surface Mount | - | - | - | ||||
| 2450BM14A0002001T | Johanson Technology Inc. | BALUN 2.4GHZ-2.5GHZ 0603 | Na zalogi315387 pcs | 2450BM14A0002001T.pdf | Tape & Reel (TR) | - | - | - | - | - | 9.5dB | 2.0dB | 160° ±15° | 50 / -Ohm | 0603 (1608 Metric), 6 PC Pad | 2.4GHz ~ 2.5GHz | Surface Mount | - | - | - | ||||
| TCM3-1T+ | Mini-Circuits | 1:3 CORE & WIRE TRANSFORMER, 2 - | Na zalogi28722 pcs | TCM3-1T+.pdf | Tape & Reel (TR) | - | - | - | - | - | 16.34dB | 2.0dB | 2° | 1:3 | 6-SMD Module | 2MHz ~ 500MHz | Surface Mount | - | - | - | ||||
| 2450FB15L0001E | Johanson Technology | BALUN 2.4GHZ-2.5GHZ 0805 | Na zalogi70800 pcs | 2450FB15L0001E.pdf | - | - | 712-1538-6 | 1 (Unlimited) | Lead free / RoHS Compliant | Digi-Reel® | 9.5dB | 1.5dB | 180° ±10° | 50 / - Ohm | 0805 (2012 Metric) | 2.4GHz ~ 2.5GHz | Surface Mount | - | RF Balun 2.4GHz ~ 2.5GHz 50 / - Ohm 0805 (2012 Metric) | 11 Weeks | ||||
| BW21S7511D01TF | Shenzhen Sunlord Electronics Co., Ltd. | BALUN 950-2150MHZ 75/75 0805 | Na zalogi42376 pcs | Tape & Reel (TR) | - | - | - | - | - | - | 1.5dB | - | 75 / 75Ohm | 0805 (2012 Metric), 4 PC Pad | 950MHz ~ 2.15GHz | Surface Mount | BW-S | - | - | |||||
| 748421245 | Würth Elektronik | BALUN 2.4GHZ-2.5GHZ 50/100 0805 | Na zalogi4130 pcs | 748421245.pdf | Tape & Reel (TR) | - | - | - | - | - | - | 1.0dB | 180° ±10° | 50 / 100Ohm | 0805 (2012 Metric) | 2.4GHz ~ 2.5GHz | Surface Mount | WE-BAL | - | - | ||||
![]() |
MABA-009274-TC11T2 | MACOM Technology Solutions | BALUN 1:1 6SMD FLAT LEAD | Na zalogi30867 pcs | MABA-009274-TC11T2.pdf | Tape & Reel (TR) | MABA-009274 | - | - | - | - | - | 1.2dB | 5° | 1:1 | 6-SMD (5 Leads), Flat Lead | - | Surface Mount | - | - | - | |||
![]() |
CX2037LNLT | Pulse Electronics | IC CHIP | Na zalogi35778 pcs | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
![]() |
BU05MC07T | Taiyo Yuden | BALUN 75/75 6SMD GULL WING | Na zalogi40356 pcs | BU05MC07T.pdf | Tape & Reel (TR) | - | - | - | - | - | - | - | - | 75 / 75Ohm | 6-SMD, Gull Wing | - | Surface Mount | - | - | - | |||
![]() |
C6330NL | Pulse Electronics | IC CHIP | Na zalogi49590 pcs | C6330NL.pdf | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
![]() |
C2042NL | Pulse Electronics | TRANSFORMER SMD | Na zalogi44591 pcs | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | * | - | - | ||||
![]() |
CX2224NL | Pulse Electronics | IC CHIP | Na zalogi45128 pcs | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
![]() |
X-1610 | Pulse Electronics | TRANSF BALUN RF 3-300MHZ SMD MIL | Na zalogi42211 pcs | X-1610.pdf | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
![]() |
BALFHB-WL-01D3 | STMicroelectronics | INTEGRATED FILTER MATCHED BALUN | Na zalogi5000 pcs | BALFHB-WL-01D3.pdf | Tape & Reel (TR) | - | - | - | - | - | 14dB | 1.6dB | 0° | - | 8-WFBGA, CSPBGA | 862MHz ~ 928MHz | Surface Mount | - | - | - | |||
![]() |
LDB211G8120C-002 | Murata Electronics | MULTI-LAY HYBRID BALUNS 0805 | Na zalogi643750 pcs | LDB211G8120C-002.pdf | Tape & Reel (TR) | LDB21 | - | - | - | - | - | 0.9dB | - | 50 / 200Ohm | 0805 (2012 Metric) | 1.71GHz ~ 1.91GHz | Surface Mount | LDB21 | - | - | |||
![]() |
5400BL14A0200T | Johanson Technology | BALUN 4.9GHZ-5.95GHZ 50/200 0603 | Na zalogi29652 pcs | 5400BL14A0200T.pdf | - | - | - | 1 (Unlimited) | Lead free / RoHS Compliant | Tape & Reel (TR) | 9.5dB | 1.2dB | 180° ±10° | 50 / 200 Ohm | 0603 (1608 Metric), 6 PC Pad | 4.9GHz ~ 5.95GHz | Surface Mount | - | RF Balun 4.9GHz ~ 5.95GHz 50 / 200 Ohm 0603 (1608 Metric), 6 PC Pad | - | |||
![]() |
2-4-1DL | Bourns Inc. | BALUN 200KHZ-350MHZ 6DIP | Na zalogi42212 pcs | 2-4-1DL.pdf | Tube | - | - | - | - | - | - | 3.0dB | - | - | 6-DIP (0.300', 7.62mm) | 200kHz ~ 350MHz | Through Hole | - | - | - | |||
![]() |
CO-2000NL | Pulse Electronics | IC CHIP | Na zalogi37131 pcs | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
![]() |
MABA-011057 | MACOM Technology Solutions | TRANSFORMER 1:1 | Na zalogi46001 pcs | MABA-011057.pdf | Tape & Reel (TR) | - | - | - | - | - | -15dB | -0.1dB | - | 1:1 | 6-SMD Module, No Lead | 200kHz ~ 100MHz | Surface Mount | - | - | - | |||
![]() |
C2184NL | Pulse Electronics | IC CHIP | Na zalogi40780 pcs | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
![]() |
0900BL18B100R | Johanson Technology | BALUN 800MHZ-1GHZ 50/100 1206 | Na zalogi46194 pcs | 0900BL18B100R.pdf | - | - | - | 1 (Unlimited) | Lead free / RoHS Compliant | Tape & Reel (TR) | 9.5dB | 1.0dB | 180° ±10° | 50 / 100 Ohm | 1206 (3216 Metric), 6 PC Pad | 800MHz ~ 1GHz | Surface Mount | - | RF Balun 800MHz ~ 1GHz 50 / 100 Ohm 1206 (3216 Metric), 6 PC Pad | - | |||
![]() |
BLN1608LM18R0709A | Pulse Electronics | BALUN 690~960MHZ | Na zalogi45467 pcs | BLN1608LM18R0709A.pdf | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | - | - | - | * | - | - | |||
![]() |
CX2082NLT | Pulse Electronics | IC CHIP | Na zalogi36301 pcs | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
![]() |
C6176NL | Pulse Electronics | IC CHIP | Na zalogi45859 pcs | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
![]() |
LDB18869M10G-120 | Murata Electronics | MULTI-LAY HYBRID BALUNS | Na zalogi748200 pcs | LDB18869M10G-120.pdf | Tape & Reel (TR) | LDB18 | - | - | - | - | - | 1.1dB | - | 50 / 100Ohm | - | 824MHz ~ 915MHz | Surface Mount | LDB18 | - | - | |||
![]() |
CP-RM610MH | Pulse Electronics | IC CHIP | Na zalogi47692 pcs | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
![]() |
C2184NLT | Pulse Electronics | IC CHIP | Na zalogi42036 pcs | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
![]() |
2595FB16A0100001E | Johanson Technology Inc. | BALUN 2.3GHZ-2.69GHZ 50/100 0806 | Na zalogi28493 pcs | 2595FB16A0100001E.pdf | Tape & Reel (TR) | - | - | - | - | - | 9.5dB | 2.5dB | 180° ±10° | 50 / 100Ohm | 0806 (2015 Metric), 6 PC Pad | 2.3GHz ~ 2.69GHz | Surface Mount | - | - | - | |||
![]() |
EHF-FD1618 | Panasonic Electronic Components | BALUN 700MHZ-1.3GHZ 50/50 1206 | Na zalogi40622 pcs | EHF-FD1618.pdf | Tape & Reel (TR) | EHF-FD | - | - | - | - | - | 1.0dB | 180° ±15° | 50 / 50Ohm | 1206 (3216 Metric) | 700MHz ~ 1.3GHz | Surface Mount | EHF | - | - | |||
![]() |
GLSB4R5M102 | Sprague-Goodman | BALUN 4.5MHZ-1GHZ 5SMD GULL WING | Na zalogi36102 pcs | GLSB4R5M102.pdf | Bulk | - | - | - | - | - | - | 0.7dB | - | - | 5-SMD, Gull Wing | 4.5MHz ~ 1GHz | Surface Mount | GLSB | - | - |